Summerville, SC
on Saturday, February 11, 2012

Saturday
Previous Day Next Day
Daily Summary
 ActualAverage (KCHS)Record (KCHS)
Temperature
Mean Temperature °F 51°F  
Max Temperature 57°F 62°F 79°F (1939)
Min Temperature 33°F 40°F 16°F (1973)
Degree Days
Heating Degree Days 20 14  
Month to date heating degree days 165  
Since 1 July heating degree days 1424  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 2  
Moisture
Dew Point 32°F   
Average Humidity 56    
Maximum Humidity 87    
Minimum Humidity 30    
Precipitation
Precipitation 0.00 in 0.10 in 1.89 in (1995)
Month to date precipitation 1.18  
Year to date precipitation 4.89  
Snow
Snow 0.00 in in in ()
Month to date snowfall  
Since 1 July snowfall  
Snow Depth in   
Wind
Wind Speed 8 mph   
Max Wind Speed 22 mph   
Max Gust Speed 37 mph   
Visibility 10 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 48.2°F 44.6°F 87% 29.91 in 10.0 miles Calm Calm - N/A   Overcast
12:35 AM 48.2°F 44.6°F 87% 29.91 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
12:55 AM 48.2°F 44.6°F 87% 29.91 in 10.0 miles WSW 3.5 mph - N/A   Overcast
1:15 AM 48.2°F 44.6°F 87% 29.90 in 10.0 miles West 3.5 mph - N/A   Overcast
1:35 AM 50.0°F 44.6°F 82% 29.89 in 10.0 miles West 3.5 mph - N/A   Mostly Cloudy
1:55 AM 50.0°F 44.6°F 82% 29.87 in 10.0 miles Calm Calm - N/A   Scattered Clouds
2:15 AM 48.2°F 44.6°F 87% 29.86 in 10.0 miles Calm Calm - N/A   Overcast
2:35 AM 50.0°F 44.6°F 82% 29.85 in 10.0 miles West 4.6 mph - N/A   Overcast
2:55 AM 50.0°F 42.8°F 76% 29.84 in 10.0 miles West 5.8 mph - N/A   Overcast
3:15 AM 50.0°F 42.8°F 76% 29.84 in 10.0 miles West 4.6 mph - N/A   Overcast
3:35 AM 50.0°F 42.8°F 76% 29.85 in 10.0 miles West 5.8 mph - N/A   Overcast
3:55 AM 50.0°F 42.8°F 76% 29.83 in 10.0 miles West 5.8 mph - N/A   Mostly Cloudy
4:15 AM 50.0°F 41.0°F 71% 29.82 in 10.0 miles Calm Calm - N/A   Scattered Clouds
4:35 AM 48.2°F 42.8°F 82% 29.82 in 10.0 miles WSW 3.5 mph - N/A   Mostly Cloudy
4:55 AM 50.0°F 41.0°F 71% 29.82 in 10.0 miles WSW 4.6 mph - N/A   Overcast
5:15 AM 50.0°F 41.0°F 71% 29.82 in 10.0 miles WSW 3.5 mph - N/A   Overcast
5:35 AM 50.0°F 41.0°F 71% 29.83 in 10.0 miles WSW 3.5 mph - N/A Rain Rain
5:55 AM 48.2°F 42.8°F 82% 29.85 in 10.0 miles WSW 3.5 mph - N/A   Overcast
6:15 AM 48.2°F 41.0°F 76% 29.85 in 10.0 miles SW 3.5 mph - N/A   Mostly Cloudy
6:35 AM 46.4°F 41.0°F 81% 29.84 in 10.0 miles WSW 3.5 mph - N/A   Scattered Clouds
6:55 AM 48.2°F 39.2°F 71% 29.86 in 10.0 miles WSW 8.1 mph - N/A   Mostly Cloudy
7:15 AM 46.4°F 39.2°F 76% 29.86 in 10.0 miles West 9.2 mph - N/A   Scattered Clouds
7:35 AM 46.4°F 39.2°F 76% 29.86 in 10.0 miles West 9.2 mph - N/A   Clear
7:55 AM 46.4°F 37.4°F 71% 29.87 in 10.0 miles West 6.9 mph - N/A   Clear
8:15 AM 46.4°F 39.2°F 76% 29.86 in 10.0 miles West 9.2 mph - N/A   Clear
8:35 AM 48.2°F 39.2°F 71% 29.86 in 10.0 miles West 9.2 mph 16.1 mph N/A   Clear
8:55 AM 50.0°F 37.4°F 62% 29.85 in 10.0 miles WNW 10.4 mph 19.6 mph N/A   Clear
9:15 AM 50.0°F 37.4°F 62% 29.85 in 10.0 miles West 12.7 mph 19.6 mph N/A   Clear
9:35 AM 50.0°F 37.4°F 62% 29.85 in 10.0 miles West 11.5 mph 18.4 mph N/A   Clear
9:55 AM 51.8°F 37.4°F 58% 29.84 in 10.0 miles West 13.8 mph 17.3 mph N/A   Clear
10:15 AM 51.8°F 37.4°F 58% 29.84 in 10.0 miles West 11.5 mph 18.4 mph N/A   Clear
10:35 AM 53.6°F 37.4°F 54% 29.84 in 10.0 miles NW 16.1 mph 19.6 mph N/A   Clear
10:55 AM 53.6°F 35.6°F 51% 29.84 in 10.0 miles WNW 12.7 mph 21.9 mph N/A   Clear
11:15 AM 53.6°F 35.6°F 51% 29.84 in 10.0 miles WNW 15.0 mph 20.7 mph N/A   Clear
11:35 AM 53.6°F 35.6°F 51% 29.83 in 10.0 miles WNW 15.0 mph 23.0 mph N/A   Scattered Clouds
11:55 AM 53.6°F 35.6°F 51% 29.83 in 10.0 miles NW 10.4 mph 19.6 mph N/A   Mostly Cloudy
12:15 PM 53.6°F 35.6°F 51% 29.82 in 10.0 miles NW 15.0 mph 20.7 mph N/A   Mostly Cloudy
12:35 PM 53.6°F 35.6°F 51% 29.81 in 10.0 miles West 13.8 mph 18.4 mph N/A   Overcast
12:55 PM 55.4°F 33.8°F 44% 29.81 in 10.0 miles WNW 5.8 mph 20.7 mph N/A   Mostly Cloudy
1:15 PM 53.6°F 33.8°F 47% 29.80 in 10.0 miles West 13.8 mph 20.7 mph N/A   Scattered Clouds
1:35 PM 53.6°F 32.0°F 44% 29.80 in 10.0 miles WNW 11.5 mph 21.9 mph N/A   Mostly Cloudy
1:55 PM 53.6°F 32.0°F 44% 29.80 in 10.0 miles West 12.7 mph 27.6 mph N/A   Overcast
2:15 PM 55.4°F 32.0°F 41% 29.80 in 10.0 miles West 18.4 mph 26.5 mph N/A   Mostly Cloudy
2:35 PM 57.2°F 32.0°F 38% 29.80 in 10.0 miles West 12.7 mph 24.2 mph N/A   Mostly Cloudy
2:55 PM 55.4°F 32.0°F 41% 29.80 in 10.0 miles West 19.6 mph 25.3 mph N/A   Mostly Cloudy
3:15 PM 55.4°F 32.0°F 41% 29.81 in 10.0 miles NW 12.7 mph 24.2 mph N/A   Overcast
3:35 PM 53.6°F 30.2°F 41% 29.82 in 10.0 miles WNW 15.0 mph 23.0 mph N/A   Mostly Cloudy
3:55 PM 55.4°F 28.4°F 36% 29.81 in 10.0 miles West 13.8 mph 24.2 mph N/A   Mostly Cloudy
4:15 PM 53.6°F 28.4°F 38% 29.82 in 10.0 miles West 21.9 mph 27.6 mph N/A   Mostly Cloudy
4:35 PM 55.4°F 26.6°F 33% 29.82 in 10.0 miles West 11.5 mph 24.2 mph N/A   Scattered Clouds
4:55 PM 53.6°F 26.6°F 35% 29.84 in 10.0 miles West 16.1 mph 20.7 mph N/A   Scattered Clouds
5:15 PM 53.6°F 23.0°F 30% 29.84 in 10.0 miles WNW 18.4 mph 28.8 mph N/A   Scattered Clouds
5:35 PM 51.8°F 24.8°F 35% 29.86 in 10.0 miles West 15.0 mph 24.2 mph N/A   Scattered Clouds
5:55 PM 50.0°F 23.0°F 35% 29.88 in 10.0 miles West 17.3 mph 26.5 mph N/A   Scattered Clouds
6:15 PM 48.2°F 23.0°F 37% 29.89 in 10.0 miles West 13.8 mph 20.7 mph N/A   Clear
6:35 PM 48.2°F 23.0°F 37% 29.91 in 10.0 miles WNW 15.0 mph 23.0 mph N/A   Scattered Clouds
6:55 PM 46.4°F 17.6°F 32% 29.94 in 10.0 miles NNW 17.3 mph 26.5 mph N/A   Mostly Cloudy
7:15 PM 44.6°F 17.6°F 34% 29.97 in 10.0 miles NW 18.4 mph 33.4 mph N/A   Mostly Cloudy
7:35 PM 42.8°F 14.0°F 31% 29.98 in 10.0 miles NW 19.6 mph 34.5 mph N/A   Scattered Clouds
7:55 PM 41.0°F 12.2°F 31% 30.00 in 10.0 miles NNW 21.9 mph 31.1 mph N/A   Clear
8:15 PM 39.2°F 10.4°F 31% 30.02 in 10.0 miles NW 17.3 mph 35.7 mph N/A   Clear
8:35 PM 37.4°F 10.4°F 33% 30.04 in 10.0 miles NNW 21.9 mph 36.8 mph N/A   Clear
8:55 PM 37.4°F 10.4°F 33% 30.05 in 10.0 miles NNW 19.6 mph 31.1 mph N/A   Clear
9:15 PM 35.6°F 10.4°F 35% 30.07 in 10.0 miles NW 15.0 mph 25.3 mph N/A   Clear
9:35 PM 33.8°F 8.6°F 35% 30.09 in 10.0 miles NNW 20.7 mph 32.2 mph N/A   Clear
9:55 PM 33.8°F 10.4°F 38% 30.10 in 10.0 miles NNW 19.6 mph 25.3 mph N/A   Clear
10:15 PM 32.0°F 10.4°F 41% 30.12 in 10.0 miles NW 11.5 mph 20.7 mph N/A   Clear
10:35 PM 32.0°F 8.6°F 38% 30.14 in 10.0 miles NW 16.1 mph 26.5 mph N/A   Clear
10:55 PM 32.0°F 8.6°F 38% 30.15 in 10.0 miles NW 11.5 mph 17.3 mph N/A   Clear
11:15 PM 32.0°F 8.6°F 38% 30.17 in 10.0 miles WNW 12.7 mph 16.1 mph N/A   Clear
11:35 PM 32.0°F 8.6°F 38% 30.18 in 10.0 miles WNW 12.7 mph 19.6 mph N/A   Clear
11:55 PM 32.0°F 8.6°F 38% 30.20 in 10.0 miles WNW 10.4 mph 18.4 mph N/A   Clear

Astronomy

Sunrise:07:08 AM (EST) Moon Rise:10:28 PM (EST)2/11
Sunset:06:02 PM (EST) Moon Set:09:07 AM (EST)2/11
Moon Phase
Feb. 11 Feb. 14 Feb. 21 Feb. 29 Mar. 08

Copyright © 2012 The Weather Underground, Inc.
8,