Community Crime Business
All High School Middle School Elementary General Private College
All Summerville Ft. Dorchester Pinewood Community
Letters Commentary
Judy Watts Ellen Priest Barbara Lynch Hill Blogs
Submit an Event Community Calendar
Who we are Submit Engagement Submit Wedding Submit Anniversary Submit Letter to Editor Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Orangeburg, SC
on Monday, August 11, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 91°F °F °F ()
Min Temperature 66°F °F °F ()
Degree Days
Heating Degree Days 0    
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 14    
Month to date cooling degree days 197  
Year to date cooling degree days 1461  
Growing Degree Days28 (Base °F )  
Moisture
Dew Point 67°F   
Average Humidity 67    
Maximum Humidity 93    
Minimum Humidity 44    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation 1.24  
Year to date precipitation 23.66  
Since 1 June precipitation 8.37  
Wind
Wind Speed 4 mph   
Max Wind Speed 15 mph   
Max Gust Speed 17 mph   
Visibility 8 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 75.0°F 71.1°F 87% 29.84 in 9.0 miles SSW 4.6 mph - N/A   Clear
1:53 AM 73.9°F 71.1°F 91% 29.83 in 7.0 miles South 4.6 mph - N/A   Clear
2:53 AM 73.0°F 70.0°F 90% 29.81 in 6.0 miles Calm Calm - N/A   Clear
3:53 AM 71.1°F 68.0°F 90% 29.82 in 7.0 miles SW 5.8 mph - N/A   Clear
4:53 AM 71.1°F 66.0°F 84% 29.81 in 8.0 miles Calm Calm - N/A   Clear
5:53 AM 68.0°F 64.9°F 90% 29.82 in 7.0 miles Calm Calm - N/A   Clear
6:53 AM 66.9°F 64.0°F 90% 29.84 in 4.0 miles West 3.5 mph - N/A   Clear
7:53 AM 69.1°F 64.0°F 84% 29.85 in 6.0 miles WNW 4.6 mph - N/A   Haze
8:53 AM 73.0°F 64.9°F 76% 29.86 in 7.0 miles NW 4.6 mph - N/A   Clear
9:53 AM 80.1°F 69.1°F 69% 29.87 in 8.0 miles NNE 10.4 mph - N/A   Clear
10:53 AM 82.9°F 70.0°F 65% 29.88 in 9.0 miles Variable 6.9 mph - N/A   Clear
11:53 AM 84.9°F 69.1°F 59% 29.87 in 9.0 miles Variable 3.5 mph - N/A   Clear
12:53 PM 87.1°F 66.9°F 51% 29.87 in 10.0 miles NE 8.1 mph - N/A   Scattered Clouds
1:53 PM 88.0°F 66.0°F 48% 29.85 in 10.0 miles NE 8.1 mph - N/A   Scattered Clouds
2:53 PM 89.1°F 64.9°F 45% 29.84 in 10.0 miles Variable 5.8 mph - N/A   Mostly Cloudy
3:53 PM 90.0°F 64.9°F 43% 29.83 in 10.0 miles NE 5.8 mph - N/A   Mostly Cloudy
4:53 PM 90.0°F 64.0°F 42% 29.82 in 10.0 miles Variable 5.8 mph - N/A   Partly Cloudy
5:53 PM 89.1°F 64.0°F 43% 29.81 in 10.0 miles SSE 9.2 mph - N/A   Clear
6:53 PM 87.1°F 64.0°F 46% 29.81 in 10.0 miles ESE 6.9 mph - N/A   Clear
7:53 PM 82.9°F 64.9°F 54% 29.81 in 10.0 miles SE 4.6 mph - N/A   Clear
8:53 PM 79.0°F 66.0°F 64% 29.82 in 10.0 miles Calm Calm - N/A   Clear
10:53 PM 77.0°F 64.0°F 64% 29.85 in 7.0 miles Calm Calm - N/A   Partly Cloudy
11:53 PM 75.0°F 66.0°F 73% 29.86 in 9.0 miles Calm Calm - N/A   Mostly Cloudy

Astronomy

Sunrise:06:43 AM (EDT) Moon Rise:04:48 PM (EDT)8/11
Sunset:08:13 PM (EDT) Moon Set:01:35 AM (EDT)8/11
Moon Phase
Aug. 11 Aug. 16 Aug. 23 Aug. 30 Sep. 07

Copyright © 2008 The Weather Underground, Inc.