Community Crime Business
All High School Middle School Elementary General Private College
All Summerville Ft. Dorchester Pinewood Community
Letters Commentary
Judy Watts Ellen Priest Barbara Lynch Hill Blogs
Submit an Event Community Calendar
Who we are Submit Engagement Submit Wedding Submit Anniversary Submit Letter to Editor Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Orangeburg, SC
on Friday, August 8, 2008

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 89°F °F °F ()
Min Temperature 71°F °F °F ()
Degree Days
Heating Degree Days 0    
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 15    
Month to date cooling degree days 151  
Year to date cooling degree days 1415  
Growing Degree Days31 (Base °F )  
Moisture
Dew Point 72°F   
Average Humidity 80    
Maximum Humidity 94    
Minimum Humidity 41    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation 1.24  
Year to date precipitation 23.66  
Since 1 June precipitation 8.37  
Wind
Wind Speed 5 mph   
Max Wind Speed 15 mph   
Max Gust Speed 18 mph   
Visibility 6 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:35 AM 73.4°F 71.6°F 94% 29.82 in 5.0 miles Calm Calm - N/A   Partly Cloudy
12:53 AM 73.0°F 72.0°F 96% 29.80 in 6.0 miles Calm Calm - N/A   Clear
1:53 AM 73.9°F 72.0°F 93% 29.80 in 6.0 miles WSW 6.9 mph - N/A   Clear
2:02 AM 73.4°F 71.6°F 94% 29.81 in 6.0 miles WSW 5.8 mph - N/A   Scattered Clouds
2:13 AM 73.4°F 71.6°F 94% 29.81 in 6.0 miles West 4.6 mph - N/A   Mostly Cloudy
2:53 AM 73.9°F 72.0°F 93% 29.79 in 6.0 miles NW 4.6 mph - N/A   Mostly Cloudy
3:15 AM 73.4°F 71.6°F 94% 29.80 in 5.0 miles WNW 4.6 mph - N/A   Scattered Clouds
3:53 AM 73.0°F 72.0°F 96% 29.78 in 2.0 miles WSW 5.8 mph - N/A   Clear
4:02 AM 73.4°F 71.6°F 94% 29.79 in 4.0 miles WSW 4.6 mph - N/A   Clear
4:53 AM 73.0°F 71.1°F 93% 29.79 in 4.0 miles South 5.8 mph - N/A   Clear
5:29 AM 73.4°F 71.6°F 94% 29.80 in 3.0 miles SW 3.5 mph - N/A   Scattered Clouds
5:49 AM 73.4°F 71.6°F 94% 29.81 in 3.0 miles SW 4.6 mph - N/A   Mostly Cloudy
5:53 AM 73.0°F 72.0°F 96% 29.80 in 3.0 miles SW 5.8 mph - N/A   Mostly Cloudy
6:53 AM 73.0°F 72.0°F 96% 29.81 in 3.0 miles SW 5.8 mph - N/A   Overcast
7:08 AM 73.4°F 71.6°F 94% 29.81 in 2.0 miles WSW 3.5 mph - N/A   Overcast
7:53 AM 73.0°F 72.0°F 96% 29.82 in 2.5 miles Calm Calm - N/A   Overcast
8:02 AM 73.4°F 71.6°F 94% 29.83 in 3.0 miles NNW 3.5 mph - N/A   Overcast
8:13 AM 73.4°F 71.6°F 94% 29.83 in 3.0 miles NNW 3.5 mph - N/A   Mostly Cloudy
8:42 AM 73.4°F 73.4°F 100% 29.83 in 4.0 miles Calm Calm - N/A   Partly Cloudy
8:53 AM 75.0°F 73.0°F 94% 29.83 in 4.0 miles Calm Calm - N/A   Scattered Clouds
9:53 AM 77.0°F 72.0°F 84% 29.83 in 8.0 miles NNE 4.6 mph - N/A   Clear
10:53 AM 82.0°F 71.1°F 69% 29.84 in 10.0 miles North 5.8 mph - N/A   Clear
11:53 AM 84.0°F 68.0°F 58% 29.84 in 10.0 miles NNE 11.5 mph - N/A   Clear
12:53 PM 84.0°F 64.9°F 53% 29.84 in 10.0 miles NE 12.7 mph - N/A   Clear
1:53 PM 86.0°F 66.9°F 53% 29.83 in 10.0 miles NNE 8.1 mph - N/A   Partly Cloudy
2:53 PM 87.1°F 66.0°F 49% 29.82 in 10.0 miles North 6.9 mph - N/A   Clear
3:53 PM 89.1°F 64.0°F 43% 29.81 in 10.0 miles North 6.9 mph - N/A   Clear
4:53 PM 89.1°F 63.0°F 42% 29.79 in 10.0 miles Variable 4.6 mph - N/A   Clear
5:53 PM 87.1°F 64.0°F 46% 29.78 in 10.0 miles ENE 6.9 mph - N/A   Clear
6:53 PM 86.0°F 64.0°F 48% 29.79 in 10.0 miles East 5.8 mph - N/A   Clear
7:53 PM 81.0°F 68.0°F 65% 29.81 in 10.0 miles SE 4.6 mph - N/A   Clear
8:53 PM 77.0°F 69.1°F 76% 29.82 in 10.0 miles Calm Calm - N/A   Clear
9:53 PM 75.0°F 70.0°F 84% 29.84 in 10.0 miles Calm Calm - N/A   Clear
10:53 PM 73.0°F 69.1°F 87% 29.85 in 9.0 miles Calm Calm - N/A   Clear
11:53 PM 71.1°F 69.1°F 93% 29.86 in 6.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:06:41 AM (EDT) Moon Rise:01:59 PM (EDT)8/8
Sunset:08:16 PM (EDT) Moon Set:No Moon Set/
Moon Phase
Aug. 08 Aug. 08 Aug. 16 Aug. 23 Aug. 30

Copyright © 2008 The Weather Underground, Inc.