Community Crime Business
All High School Middle School Elementary General Private College
All Summerville Ft. Dorchester Pinewood Community
Letters Commentary
Judy Watts Ellen Priest Barbara Lynch Hill Blogs
Submit an Event Community Calendar
Who we are Submit Engagement Submit Wedding Submit Anniversary Submit Letter to Editor Summerville Journal Scene Goose Creek Gazette Berkeley Independent
Orangeburg, SC
on Saturday, August 9, 2008

Saturday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 91°F °F °F ()
Min Temperature 68°F °F °F ()
Degree Days
Heating Degree Days 0    
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 15    
Month to date cooling degree days 166  
Year to date cooling degree days 1430  
Growing Degree Days29 (Base °F )  
Moisture
Dew Point 63°F   
Average Humidity 63    
Maximum Humidity 100    
Minimum Humidity 32    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation 1.24  
Year to date precipitation 23.66  
Since 1 June precipitation 8.37  
Wind
Wind Speed 4 mph   
Max Wind Speed 15 mph   
Max Gust Speed 17 mph   
Visibility 9 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 71.1°F 69.1°F 93% 29.86 in 6.0 miles Calm Calm - N/A   Clear
1:53 AM 71.1°F 69.1°F 93% 29.85 in 5.0 miles Calm Calm - N/A   Clear
2:53 AM 70.0°F 69.1°F 97% 29.86 in 4.0 miles Calm Calm - N/A   Clear
3:53 AM 70.0°F 68.0°F 93% 29.86 in 5.0 miles Calm Calm - N/A   Clear
4:53 AM 69.1°F 68.0°F 96% 29.86 in 6.0 miles Calm Calm - N/A   Clear
5:53 AM 69.1°F 66.9°F 93% 29.87 in 7.0 miles Calm Calm - N/A   Clear
6:53 AM 69.1°F 61.0°F 75% 29.89 in 10.0 miles NNE 5.8 mph - N/A   Clear
7:53 AM 72.0°F 59.0°F 64% 29.91 in 10.0 miles NNE 6.9 mph - N/A   Clear
8:53 AM 75.0°F 59.0°F 57% 29.92 in 10.0 miles NNE 8.1 mph - N/A   Clear
9:53 AM 80.1°F 57.9°F 47% 29.94 in 10.0 miles NNE 8.1 mph - N/A   Clear
10:53 AM 82.0°F 57.9°F 44% 29.94 in 10.0 miles NE 9.2 mph - N/A   Clear
11:53 AM 84.0°F 57.9°F 41% 29.93 in 10.0 miles NE 5.8 mph - N/A   Clear
12:53 PM 87.1°F 60.1°F 40% 29.91 in 10.0 miles ENE 4.6 mph - N/A   Clear
1:53 PM 88.0°F 61.0°F 40% 29.90 in 10.0 miles ESE 6.9 mph - N/A   Clear
2:53 PM 89.1°F 55.9°F 32% 29.88 in 10.0 miles Variable 3.5 mph - N/A   Clear
3:53 PM 89.1°F 57.0°F 34% 29.88 in 10.0 miles Variable 5.8 mph - N/A   Clear
4:53 PM 89.1°F 57.9°F 35% 29.87 in 10.0 miles Variable 4.6 mph - N/A   Mostly Cloudy
5:53 PM 88.0°F 57.9°F 36% 29.87 in 10.0 miles SE 5.8 mph - N/A   Partly Cloudy
6:53 PM 87.1°F 60.1°F 40% 29.86 in 10.0 miles SE 4.6 mph - N/A   Clear
7:53 PM 84.0°F 61.0°F 46% 29.87 in 10.0 miles Calm Calm - N/A   Clear
8:53 PM 77.0°F 66.0°F 69% 29.88 in 10.0 miles Calm Calm - N/A   Clear
9:53 PM 75.9°F 66.9°F 74% 29.90 in 10.0 miles SSE 5.8 mph - N/A   Clear
10:53 PM 73.9°F 68.0°F 82% 29.90 in 10.0 miles SSW 3.5 mph - N/A   Clear
11:53 PM 75.0°F 66.9°F 76% 29.90 in 10.0 miles SSE 4.6 mph - N/A   Partly Cloudy

Astronomy

Sunrise:06:41 AM (EDT) Moon Rise:02:58 PM (EDT)8/9
Sunset:08:15 PM (EDT) Moon Set:12:12 AM (EDT)8/9
Moon Phase
Aug. 09 Aug. 16 Aug. 23 Aug. 30 Sep. 07

Copyright © 2008 The Weather Underground, Inc.